|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Background music "A Little Hungover You" courtesy of Roger Clyne and the Peacemakers. BACKGROUND MUSIC CONTROLS |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GRADING TEQUILA The Tequila Connection Tasting Team evaluates tequila noting the aroma, initial taste, body, flavor and finish. We pay close attention to smoothness. We try not to focus on price or presentation, as you don't taste the bottle and price can fluctuate considerably. Numerical scores are averaged (between the judges) and then converted to a "Rating" using the 10-point scale below. We do not maintain ratings for tequilas scoring below 5.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tequila Connection Grading Scale (Revised 24 Nov 2010) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excellent -- 9.10 to 9.29 |
Excellent - 9.30 to 9.49 |
Excellent 9.50 to 9.69 |
Excellent + 9.70 to 9.89 |
Excellent ++ 9.90 to 10.0 |
| Great -- 8.10 to 8.29 |
Great - 8.30 to 8.49 |
Great 8.50 to 8.69 |
Great + 8.70 to 8.89 |
Great ++ 8.90 to 9.09 |
| Very Good -- 7.10 to 7.29 |
Very Good - 7.30 to 7.49 |
Very Good 7.50 to 7.69 |
Very Good + 7.70 to 7.89 |
Very Good ++ 7.90 to 8.09 |
| Good -- 6.10 to 6.29 |
Good - 6.30 to 6.49 |
Good 6.50 to 6.69 |
Good + 6.70 to 6.89 |
Good ++ 6.90 to 7.09 |
| OK -- 5.00 to 5.29 |
OK - 5.30 to 5.49 |
OK 5.50 to 5.69 |
OK + 5.70 to 5.89 |
OK ++ 5.90 to 6.09 |
We realize tequila tasting is totally subjective, and you may
not agree with our results. In addition, the quality of a given
brand can vary significantly from time-to-time due to changing
conditions/processes/distilleries/etc. Although our team is fairly
consistent in that we often achieve similar outcomes when repeating
the process, we do notice some variation when re-evaluating the
same brands from year-to-year. These ratings are provided as a
courtesy, and not to be considered official in any sense, or taken
too seriously. We recommend you taste for yourself to determine
quality according to your own preferences.
In February 2013 Tequila Connection reached a milestone of scoring over 500 brands!
| DESCRIPTION | NOM | RATING |
| 1921 Reserva Especial Añejo (aged 18 months) | 1535 | Excellent -- |
| 1921 Blanco | 1535 | Great |
| 1921 Reposado (aged 4 months) | 1535 | Great ++ |
| 2 & 2 Blanco | Good ++ | |
| 2 & 2 Reposado (aged 8 months) | Very Good -- | |
| 30-30 Añejo | 1068 | Great |
| 30-30 Reserva Especial Añejo (aged 1 year) | 1068 | Great |
| 30-30 Reserva Especial Reposado (aged 9 months) | 1068 | Great + |
| 4 Copas Reposado | 1457 | Very Good -- |
| 4 Copas Añejo | 1457 | Very Good |
| 7 de Copas Añejo | 1431 | Great |
| 7 Leguas Blanco | 1120 | Very Good |
| 7 Leguas Reposado | 1120 | Great |
| 7 Leguas Añejo | 1120 | Great ++ |
| 7 Leguas D' Antaño (5 years aged) | 1120 | Excellent + |
| Adrenalina Añejo (aged 1 year) | 1477 | Great |
| Agave Dos Mil Reserva Reposado | 1079 | Great |
| Agave Dos Mil Reposado | 1079 | Good |
| Agavia Reposado | 1111 | Great |
| Afamado Añejo | 1466 | Great + |
| Aha Toro Añejo (aged 18 months) | 1079 | Great - |
| Aha Toro Blanco | 1079 | Very Good - |
| Aha Toro Reposado (aged 6 months) | 1079 | Very Good ++ |
| Alacran Blanco | 1513 | Very Good + |
| Alborado Añejo (aged 4 yrs) | 1445 | Great + |
| Alma de Mujer Añejo | 1477 | Great - |
| Alma de Provinciana Añejo (31 months) | 1457 | Great |
| Alma de Provinciana Blanco | 1457 | Very Good - |
| Alma de Provinciana Reposado (8 months) | 1457 | Great - |
| Amate Extra Añejo (aged 6 years) | 1137 | Excellent -- |
| Amate Reposado (aged 5 months) | 1137 | Great |
| Ambhar Añejo (aged 2 years) | 1479 | Great + |
| Ambhar Platinum | 1479 | Great -- |
| Ambhar Reposado | 1479 | Very Good + |
| Amigo bf4e Reposado (aged 2 months) | 1079 | Good + |
| Amor Mio Añejo (aged 2 years) | 1466 | Great ++ |
| Amor Mio Extra Añejo (aged 5 years) | 1466 | Excellent -- |
| Amor Mio Reposado (aged 11+ months) | 1466 | Great + |
| Amores Añejo (aged 2 years) | 1459 | Very Good ++ |
| Ancestra Reposado | 1506 | OK - |
| Arette Añejo (aged 18 months) | 1109 | Great -- |
| Arette Gran Clase Extra Añejo (aged 3 years) | 1109 | Great + |
| Arette Artesanal Suave Añejo (aged 2 years) | 1109 | Great - |
| Arette Artesanal Suave Blanco | 1109 | Very Good + |
| Arette Reposado | 1109 | Good |
| Arette Mixto | 1109 | Good - |
| Arette Silver | 1109 | Good |
| Aroma Añejo (aged 18 months) | 1545 | Great ++ |
| Aroma Blanco | 1545 | Great -- |
| Aroma Reposado (aged 8 months) | 1545 | Great |
| Arrogante Añejo | 1467 | Very Good ++ |
| AsomBroso Añejo (aged 11 years) | 1146 | Excellent + |
| AsomBroso Extra Añejo (aged 5 years) | 1146 | Excellent - |
| AsomBroso La Rosa Reposado (aged 3 months) | 1146 | Very Good - |
| Avión Añejo (aged 2 years) | 1416 | Great + |
| Avión Blanco | 1416 | Very Good - |
| Avión Reposado (aged 6 months) | 1416 | Great |
| Azabache Reposado | 1542 | OK |
| Azul Eugeresis Reposado (aged 6 months) | 1541 | Good ++ |
| Azul Imperial Añejo (aged 18 months) | 1549 | Great ++ |
| Azul Krystal Reposado (aged 3 months) | 1515 | Very Good ++ |
| Azunia Añejo (aged 1 year) | 1503 | Great ++ |
| Azunia Platinum | 1503 | Very Good ++ |
| Baluarte Reposado | 1465 | Great -- |
| Berrueco Single Barrel Añejo | 1432 | Excellent - |
| Blue Nectar Reposado (aged 18 months) | 1459 | Great + |
| Blue Nectar Reposado Special Reserve (aged 8 months) | 1459 | Great ++ |
| Bonita Platinum Blanco | 1137 | Great -- |
| Bracero Añejo | 1524 | Great + |
| Bracero Reposado | 1524 | Very Good - |
| Brindis Mexicano Reposado | 1499 | Good |
| Buen Amigo Reposado | 1417 | Great - |
| Caballito Cerrero Reposado | 1433 | Very Good ++ |
| Caballo Moro Añejo | 1115 | Great |
| Cabo Uno Extra Añejo | 1467 | Excellent |
| Cabo Wabo Añejo | 1440 | Great ++ |
| Cabo Wabo Reposado | 1440 | Great ++ |
| Cabo Wabo Reposado | 1426 | Good -- |
| Cabrito Reposado | 1140 | Very Good - |
| Calende Añejo | 1137 | Great -- |
| Calera Reposado | 1431 | OK - |
| Camerena Reposado | 1456 | Very Good ++ |
| Campanario Reposado | 1443 | Good + |
| Campo Azul Añejo | 1416 | Very Good - |
| Campo Azul Reposado | 1416 | Very Good - |
| Caramba Extra Añejo (aged 3 years) | 1477 | Great ++ |
| Caramba Extra Añejo (aged 5 years) | 1477 | Great ++ |
| Caramba Pink Reposado (aged 8 months) | 1477 | Great |
| Casa Cofradia Cristal Añejo | 1137 | Very Good ++ |
| Casa Curiel Añejo Mezcal (21 months) | Very Good ++ | |
| Casa Mexico Añejo (aged 18 months) | 1455 | Great |
| Casa Mexico Blanco | 1499 | Very Good ++ |
| Casa Mexico Reposado (aged 8 months) | 1455 | Great - |
| Casa Mexico Reposado (aged 11 months) | 1499 | Great - |
| Casa Noble Reposado (aged 364 days) | 1137 | Excellent -- |
| Casa Noble Single-Barrel Reposado (aged 364 days) | 1137 | Excellent |
| Casa Noble Añejo (aged 2 years) | 1137 | Excellent - |
| Casa Noble Single-Barrel Añejo (aged 2 years) | 1137 | Excellent - |
| Casa Real Añejo | 1468 | Excellent -- |
| Casa Real Reposado | 1468 | Very Good + |
| Cascahuin Reposado | 1123 | Great -- |
| Casco Viejo Reposado | 1456 | Very Good |
| Castelan Añejo (aged 3 years) | 1528 | Excellent -- |
| Castelan Blanco | 1528 | Very Good ++ |
| Castelan Reposado (aged 12 months) | 1528 | Great + |
| Cava Antigua Reposado | 1447 | Great ++ |
| Cava de Oro Añejo | 1477 | Great ++ |
| Cava de Oro Extra Añejo (aged 5 years) | 1477 | Excellent - |
| Cava De Oro Reposado | 1477 | Great -- |
| Cazadores Blanco | 1487 | Good |
| Cazadores Reposado | 1487 | Very Good ++ |
| Cazadores 4 Viento Reposado | 148 | Very Good ++ |
| Cazadores Añejo | 1487 | Great -- |
| Centenario Añejo | 1122 | Very Good ++ |
| Centenario Plata | 1122 | Good ++ |
| Centenario Reposado (aged 6 months) | 1122 | Very Good - |
| Centinela Añejo | 1140 | Great -- |
| Chamucos Artesanal Añejo (aged 18 months) | 1414 | Great |
| Chamucos Blanco | 1414 | Very Good ++ |
| Chamucos Reposado | 1414 | Good ++ |
| Chaya Añejo (aged 2 years) | 1420 | Very Good ++ |
| Chimayo Reposado | 1414 | Good ++ |
| Chinaco Añejo (aged 2½ years) | 1127 | Excellent - |
| Chinaco Blanco | 1127 | Very Good + |
| Chinaco Reposado (aged 11 months) | 1127 | Great ++ |
| Cien Años | 1102 | Very Good -- |
| Clase Azul Plata | 1416 | Very Good ++ |
| Clase Azul Reposado | 1416 | Great ++ |
| Clave Azul Añejo (aged 14 months) | 1556 | Great - |
| Cofradia Añejo (aged 1 year) | 1137 | Very Good |
| Cofradia Reposado (aged 6 months) | 1137 | Very Good |
| Con Orgullo Añejo (aged 3 years) | 1360 | Great ++ |
| Corazon Añejo (aged 2 years) | 1440 | Great - |
| Corazon Añejo (aged 16 months) | 1103 | Great -- |
| Corazon Reposado | 1440 | Great -- |
| Corazon Reposado | 1479 | Great -- |
| Corralejo Reposado | 1368 | Very Good |
| Corralejo Añejo | 1368 | Great |
| Corrido Reposado | 1526 | Great + |
| Corzo Silver | 1487 | Very Good + |
| Cruz Del Sol Reposado (aged 5 months) | 1107 | Very Good + |
| Cruz Del Sol Silver | 1107 | Very Good + |
| Cuervo Especial Reposado | 1122 | OK |
| Cuervo Tradicional Reposado | 1122 | Very Good |
| Cuervo 1800 Añejo | 1122 | Great - |
| Cuervo 1800 Blanco | 1122 | Great -- |
| Cuervo 1800 Reposado | 1122 | Great -- |
| Cuervo Black Medallion Añejo | 1122 | Very Good ++ |
| Cuervo Reserva de la Familia | 1122 | Excellent -- |
| Cuestion Añejo (aged 3 years) | 1479 | Very Good ++ |
[RATINGS PAGE 2] [HOME ] [ TOP]