| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background music "A Little Hungover You" courtesy of Roger Clyne and the Peacemakers. BACKGROUND MUSIC CONTROLS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRADING TEQUILA The Tequila Connection Tasting Team evaluates tequila noting the aroma, initial taste, body, flavor and finish. We appreciate balance and complexity. We try not to focus on price or presentation, as you don't taste the bottle and price can fluctuate considerably. Numerical scores are averaged (between the judges) and then converted to a "Rating" using the 100-point scale below. Scores are rounded to the nearest hole number. For example, a score of 90.4 would be rounded to 90, and 90.5 would be rounded to 91. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tequila Connection Grading Scale (Revised 13 Dec 2021) |
Excellent -- 91 to 92 |
Excellent - 93 to 94 |
Excellent 95 to 96 |
Excellent + 97 to 98 |
Excellent ++ 99 to 100 |
Great -- 81 to 82 |
Great - 83 to 84 |
Great 85 to 86 |
Great + 87 to 88 |
Great ++ 89 to 90 |
Very Good -- 71 to 72 |
Very Good - 73 to 74 |
Very Good 75 to 76 |
Very Good + 77 to 78 |
Very Good ++ 79 to 80 |
Good -- 61 to 62 |
Good - 63 to 64 |
Good 65 to 66 |
Good + 67 to 68 |
Good ++ 69 to 70 |
OK -- 50 to 52 |
OK - 53 to 54 |
OK 55 to 56 |
OK + 57 to 58 |
OK ++ 59 to 60 |
We realize tequila tasting is totally subjective, and you may
not agree with our assessment. In addition, the quality of a given brand can vary significantly from time-to-time due to changing conditions/processes/distilleries/etc. Although our team is fairly consistent in that we often achieve similar outcomes when repeating the process, we do notice some variation from year-to-year. These ratings are provided as a courtesy, and not to be considered official, or taken too seriously. We recommend you taste for yourself to determine quality according to your own preferences.
As of Oct 2024 Tequila Connection has ratings listed for over 1080 brands!
DESCRIPTION | NOM | RATING |
1519 Reposado | 1541 | Great - |
1921 Blanco | 1535 | Great |
1921 Reposado (aged 4 months) | 1535 | Great ++ |
1921 Reserva Especial Añejo (aged 18 months) | 1535 | Excellent -- |
2 & 2 Blanco | Good ++ | |
2 & 2 Reposado (aged 8 months) | Very Good -- | |
3 Amigos Blanco | 1499 | Great -- |
30-30 Reserva Especial Reposado (aged 9 months) | 1068 | Great + |
30-30 Añejo (aged 18 months) | 1068 | Great + |
30-30 Reserva Especial Añejo (aged 1 year) | 1068 | Great |
4 Copas Reposado | 1457 | Very Good -- |
4 Copas Añejo | 1457 | Very Good |
7 de Copas Añejo | 1431 | Great |
7 Leguas Blanco | 1120 | Great + |
7 Leguas Reposado | 1120 | Great + |
7 Leguas Añejo | 1120 | Great ++ |
7 Leguas D' Antaño (5 years aged) | 1120 | Excellent |
7 Mares Reposado (aged 6 months) | 1420 | Very Good + |
916 Blanco | 1578 | Very Good -- |
916 Añejo | 1578 | Very Good + |
Abandonado Reposado | 1466 | Great |
Adan y Eva Blanco | 1079 | Very Good ++ |
Adrenalina Añejo (aged 1 year) | 1477 | Great |
Adictivo Plata (aged 3 weeks) | 1560 | Great ++ |
Adictivo Blanco Craft (Tahona) | 1477 | Great - |
Adictivo Reposado (aged 8 months) | 1560 | Great + |
Adictivo Añejo (aged 2 years) | 1560 | Great ++ |
Adictivo Extra Añejo (aged 7 years) | 1560 | Excellent - |
Afamado Blanco | 1466 | Great - |
Afamado Reposado | 1466 | Great |
Afamado Añejo | 1466 | Great + |
Afamado Extra Añejo (aged 5 years) | 1466 | Excellent -- |
Agatha Blanco | 1529 | Very Good ++ |
Agatha Reposado (aged 9 months) | 1529 | Great - |
Agatha Añejo (aged 18 months) | 1529 | Great |
Agavales Reposado | 1438 | Great - |
Agave Dos Mil Reposado | 1079 | Good |
Agave Dos Mil Reserva Reposado | 1079 | Great |
Agavia Reposado | 1111 | Great |
Aha Toro Blanco | 1079 | Very Good - |
Aha Toro Reposado (aged 6 months) | 1079 | Very Good ++ |
Aha Toro Añejo (aged 18 months) | 1079 | Great - |
Alacran Blanco | 1513 | Very Good + |
Alacran Cristalino Añejo | 1416 | Great + |
Alborado Añejo (aged 4 yrs) | 1445 | Great + |
Albur Blanco | 1531 | Very Good + |
Albur Extra Añejo (aged 4 yrs) | 1531 | Great - |
Alicantes Blanco | 1480 | Great + |
Alicantes Reposado (aged 8 months) | 1480 | Great + |
Alicantes Añejo (aged 18 months) | 1480 | Great + |
Alma de Agave Añejo | 1509 | Great - |
Alma de Mujer Añejo | 1477 | Great - |
Alma de Mujer Extra Añejo, 35% (aged 4 years) | 1477 | Great |
Alma de Provinciana Blanco | 1457 | Very Good - |
Alma de Provinciana Reposado (8 months) | 1457 | Great - |
Alma de Provinciana Añejo (31 months) | 1457 | Great |
Amate Blanco | 1173 | Great |
Amate Reposado (aged 6 months) | 1173 | Great |
Amate Reposado (aged 5 months) | 1137 | Great |
Amate Añejo (aged 18 months) | 1173 | Great ++ |
Amatiteña Blanco Lot 1, 42% | 1477 | Great ++ |
Amatiteña Blanco Origen Lot 1, 49% | 1477 | Excellent |
Amatiteña Reposado, 42 % (aged 2 months) | 1477 | Excellent - |
Amatiteña Añejo, 42 % (aged 1 year) | 1477 | Excellent -- |
Amafer Cristalino | 1459 | Great - |
Ambhar Platinum | 1479 | Great -- |
Ambhar Reposado | 1479 | Very Good + |
Ambhar Añejo (aged 2 years) | 1479 | Great + |
Amigo bf4e Reposado (aged 2 months) | 1079 | Good + |
Amigo Tequilero Gran Reserva Extra Añejo | 1360 | Great -- |
Amor Mio Blanco | 1466 | Great - |
Amor Mio Reposado (aged 11+ months) | 1466 | Great + |
Amor Mio Añejo (aged 2 years) | 1466 | Great + |
Amor Mio Extra Añejo (aged 5 years) | 1466 | Great ++ |
Amores Añejo (aged 2 years) | 1459 | Very Good ++ |
Ancestra Reposado | 1506 | OK - |
Añoranza Agave Distiliate Blanco | none | Great - |
Añoranza Agave Distilliate Añejo (aged 15 months) | none | Great |
Arette Mixto | 1109 | Good - |
Arette Silver | 1109 | Good |
Arette Fuerte 101 Proof Blanco | 1109 | Excellent -- |
Arette Artesanal Suave Blanco | 1109 | Very Good + |
Arette Reposado | 1109 | Good |
Arette Añejo (aged 18 months) | 1109 | Great -- |
Arette Artesanal Suave Añejo (aged 2 years) | 1109 | Great - |
Arette Unique Extra Añejo (aged 4 years) | 1109 | Great ++ |
Arette Gran Clase Extra Añejo (aged 3 years) | 1109 | Great + |
Arette Gran Clase Extra Añejo 55% Alc (aged 10 years) | 1109 | Great ++ |
Aroma Blanco | 1545 | Great -- |
Aroma Reposado (aged 8 months) | 1545 | Great |
Aroma Añejo (aged 18 months) | 1545 | Great ++ |
Arrogante Añejo | 1467 | Very Good ++ |
Arte Azul Reposado 35% (aged 10 months) | 1549 | Great + |
Arte Azul Reposado Rosa 35% | 1549 | Great |
Arte Azul Añejo 35% (aged 2 years) | 1549 | Excellent -- |
Arte Azul Extra Añejo 35% (aged 3 years) | 1549 | Excellent -- |
Arte NOM Seleccion 1123 Plata | 1123 | Excellent -- |
Arte NOM Seleccion 1146 Añejo (aged 3 years) | 1146 | Excellent -- |
Arte NOM Seleccion 1414 Reposado | 1414 | Great ++ |
ArteNOM Seleccion 1579 Blanco | 1579 | Great ++ |
Ases y Reyes Añejo (aged 2 years) | 1466 | Great + |
AsomBroso La Rosa Reposado (aged 3 months) | 1146 | Very Good - |
AsomBroso Extra Añejo (aged 5 years) | 1146 | Excellent - |
AsomBroso Añejo (aged 11 years) | 1146 | Excellent + |
AsomBroso The Collaboration (11 yrs plus, Double Barrel) | 1146 | Excellent - |
Atanasio Blanco | 1599 | Great - |
Atanasio Reposado (aged 10 months) | 1599 | Great |
Atanasio Añejo (aged 13 months) | 1599 | Great ++ |
Avión Blanco | 1416 | Very Good - |
Avión Reposado (aged 6 months) | 1416 | Great |
Avión Añejo (aged 2 years) | 1416 | Great + |
Avión Reserva 44 Extra Añejo (aged 44 months) | 1416 | Excellent |
Azabache Reposado | 1542 | OK |
Azquiteca Blanco 42.5% | 1146 | Great ++ |
Azul Eugeresis Reposado (aged 6 months) | 1541 | Good ++ |
Azul Imperial Blanco | 1549 | Great - |
Azul Imperial Reposado (aged 6 months) | 1549 | Great |
Azul Imperial Añejo (aged 18 months) | 1549 | Great ++ |
Azul Imperial Special Edition Extra Añejo (aged 4 1/2 years) | 1549 | Great ++ |
Azul Krystal Reposado (aged 3 months) | 1515 | Very Good ++ |
Azunia Platinum | 1503 | Very Good ++ |
Azunia Añejo (aged 1 year) | 1503 | Great ++ |
Azunia 2 Añejo Special Edition Lot 3492 (aged 2 years) | 1426 | Great ++ |
Baluarte Reposado | 1465 | Great -- |
Berrueco Single Barrel Añejo | 1432 | Excellent - |
Besame Mucho Reposado | 1460 | Great -- |
Black Roble Blanco 38% | 1641 | Great -- |
Blue Bay Blanco | 1466 | Great -- |
Blue Bay Reposado (aged 8 months) | 1466 | Great -- |
Blue Bay Añejo (aged 2 years) | 1466 | Great + |
Blue Bay Extra Añejo (aged 3 years) | 1466 | Great |
Blue Iguana Blanco | 1438 | Good ++ |
Blue Nectar Reposado Special Reserve (aged 8 months) | 1459 | Great ++ |
Blue Nectar Reposado (aged 18 months) | 1459 | Great + |
Bonanza Blanco | 1413 | Very Good + |
Bonanza Reposado (aged 6 months) | 1413 | Great |
Bonita Platinum Blanco | 1137 | Great -- |
Bracero Reposado (aged 10 months) | 1524 | Very Good - |
Bracero Añejo (aged 18 months) | 1524 | Great + |
Bridon Añejo | 1531 | Great - |
Brindis Mexicano Reposado | 1499 | Good |
Buen Amigo Reposado | 1417 | Great - |
Cabalgadura Azteca Blanco | 1480 | Very Good - |
Cabalgadura Azteca Reposado (aged 11 months) | 1480 | Great ++ |
Cabalgadura Azteca Añejo (aged 2 years) | 1480 | Great |
Cabalgadura Azteca Extra Añejo (aged 4 years) | 1480 | Great ++ |
Caballito Cerrero Blanco | 1114 | Great |
Caballito Cerrero Blanco Full Strength, 46% Alc | 1114 | Great + |
Caballito Cerrero Reposado (aged 4 months) | 1114 | Great + |
Caballito Cerrero Reposado | 1433 | Great -- |
Caballito Cerrero Añejo 44% Alc (aged 8 years) | 1114 | Excellent -- |
Caballo Moro Añejo | 1115 | Great |
Cabo Real Blanco 38% | 1439 | Great |
Cabo Real Reposado (aged 6 months) | 1439 | Great + |
Cabo Real Añejo (aged 12 months) | 1439 | Great + |
Cabo Wabo Reposado | 1440 | Great ++ |
Cabo Wabo Reposado | 1426 | Good -- |
Cabo Wabo Añejo | 1440 | Excellent -- |
Cabo Uno Extra Añejo | 1467 | Excellent |
Cabrito Reposado | 1140 | Very Good - |
Calende Añejo | 1137 | Great -- |
Cali Fino Reposado (aged 12 months) | 1514 | Great |
Cali Fino Añejo | 1468 | Great ++ |
Cali Fino Extra Añejo Double Barrel (aged 8 yrs) | 1514 | Excellent -- |
Calera Reposado | 1431 | OK - |
Calle 23 Blanco | 1545 | Great + |
Calle 23 Criollo | 1545 | Great ++ |
Calle 23 Reposado (aged 8 months) | 1545 | Great ++ |
Calle 23 Reposado (aged 8 months) | 1529 | Great |
Calle 23 Añejo (aged 16 months) | 1545 | Great + |
Calle 23 Añejo (aged 16 months) | 1529 | Great + |
Calle 23 Añejo Single-Barrel # 19 (aged 21 months) | 1433 | Excellent - |
Calle Azul Añejo | 1143 | Very Good |
Camarena Reposado | 1456 | Very Good ++ |
Cambio Blanco 46% alc (aged briefly) | 1605 | Great++ |
Cambio Reposado (aged 6 months) | 1605 | Great |
Campanario Reposado | 1443 | Good + |
Campeón Silver | 1107 | Very Good ++ |
Campo Azul Reposado | 1416 | Very Good - |
Campo Azul Añejo (aged 1 year) | 1416 | Very Good - |
Campo Azul Extra Añejo (aged 42 months) | 1416 | Very Good |
Canción Blanco | 1472 | Very Good ++ |
Canción Reposado (aged 9 months) | 1472 | Great |
Canción Añejo (aged 19 months) | 1472 | Great + |
Canción Extra Añejo (aged 3 years) | 1472 | Excellent -- |
Cantera Negra Blancoo | 1554 | Very Good + |
Cantera Negra Reposado | 1554 | Great - |
Caramba Pink Reposado (aged 8 months) | 1477 | Great |
Caramba Extra Añejo (aged 3 years) | 1477 | Great ++ |
Caramba Extra Añejo (aged 5 years) | 1477 | Great ++ |
Carreta de Oro Blanco | 1551 | Great - |
Carreta de Oro Reposado (aged 6 months) | 1551 | Great + |
Carreta de Oro Añejo 40% (aged 18 months) | 1551 | Great + |
Casa Chica Plata | 1560 | Great -- |
Casa Chica Extra Añejo (aged 3 years) | 1560 | Very Good ++ |
Casa Cofradia Cristal Añejo | 1137 | Very Good ++ |
Casa Dragones Reposado Mizunara | 1489 | Very Good + |
Casa Flores Añejo (aged 18 months) | 1549 | Excellent -- |
Casa Maestri Reserva de MSM Añejo (aged 16 months) | 1438 | Excellent -- |
Casa Mexico Blanco | 1499 | Very Good ++ |
Casa Mexico Reposado (aged 8 months) | 1455 | Great - |
Casa Mexico Reposado (aged 11 months) | 1499 | Great - |
Casa Mexico Añejo (aged 18 months) | 1455 | Great |
Casa Noble Crystal | 1137 | Great + |
Casa Noble Single Barrel Joven (aged 6 weeks) | 1137 | Great ++ |
Casa Noble Reposado (porcelain bottle, aged 364 days) | 1137 | Excellent -- |
Casa Noble Single-Barrel Reposado (aged 364 days) | 1137 | Excellent |
Casa Noble Añejo (aged 2 years) | 1137 | Great ++ |
Casa Noble Añejo (porcelain bottle, aged 2 years) | 1137 | Excellent - |
Casa Noble Single-Barrel Añejo (aged 2 years) | 1137 | Excellent - |
Casa Real Reposado | 1468 | Very Good + |
Casa Real Añejo | 1468 | Excellent -- |
Casamigos Reposado | 1416 | Great -- |
Casamigos Añejo | 1416 | Great -- |
Casamigos Añejo | 1609 | Very Good ++ |
Cascahuin Blanco, 38% | 1123 | Great + |
Cascahuin Tahona Blanco, 42% | 1123 | Excellent -- |
Cascahuin High Proof Plata, 48% Alc | 1123 | Excellent -- |
Cascahuin Reposado, 38% (aged 6 months) | 1123 | Great ++ |
Cascahuin Añejo (aged 14 months) | 1123 | Great ++ |
Cascahuin Extra Añejo (aged 4 years) | 1123 | Excellent -- |
Casco Viejo Reposado | 1456 | Very Good |
Casta Negra Plata | 1572 | Very Good ++ |
Casta Negra Añejo | 1572 | Great + |
Castelan Blanco | 1528 | Very Good ++ |
Castelan Reposado (aged 12 months) | 1528 | Great + |
Castelan Añejo (aged 3 years) | 1528 | Great + |
Cava Antigua Blanco | 1431 | Great |
Cava Antigua Reposado | 1447 | Great ++ |
Cava Antigua Añejo | 1431 | Excellent -- |
Cava De Oro Plata | 1477 | Great - |
Cava De Oro Tahona Plata, 42% | 1477 | Great |
Cava De Oro Reposado (aged 6 months) | 1477 | Great + |
Cava de Oro Añejo (aged 3 years) | 1477 | Great + |
Cava de Oro Extra Añejo (aged 5 years) | 1477 | Great ++ |
Cava de Oro Cristalino (aged 5 years) | 1477 | Great + |
Cazadores Blanco | 1487 | Good |
Cazadores Reposado | 1487 | Very Good ++ |
Cazadores 4 Viento Reposado | 148 | Very Good ++ |
Cazadores Añejo | 1487 | Great -- |
Centenario Plata | 1122 | Good ++ |
Centenario Reposado (aged 6 months) | 1122 | Very Good - |
Centenario Añejo | 1122 | Very Good ++ |
Centinela Añejo | 1140 | Great -- |
Chamucos Blanco | 1414 | Very Good ++ |
Chamucos Reposado | 1414 | Good ++ |
Chamucos Artesanal Añejo (aged 18 months) | 1414 | Great |
Chaya Añejo (aged 2 years) | 1420 | Very Good ++ |
Chimayo Reposado | 1414 | Good ++ |
Chinaco Blanco | 1127 | Very Good + |
Chinaco Reposado (aged 11 months) | 1127 | Great ++ |
Chinaco Añejo (aged 2½ years) | 1127 | Excellent - |
Chiqueño Blanco | 1439 | Great -- |
Chiqueño Reposado (aged 6 months) | 1439 | Great |
Chiqueño Añejo (aged 16 months) | 1439 | Great - |
Chula Parranda Blanco | 1466 | Great - |
Chula Parranda Reposado (aged 8 months) | 1466 | Great + |
Chula Parranda Añejo (aged 2½ years) | 1466 | Great |
Chula Parranda Extra Añejo (aged 5½ years) | 1466 | Great ++ |
Chula Vista Reposado (aged 6 months) | 1424 | Very Good ++ |
Cien Años | 1102 | Very Good -- |
Circulo Joven 35% Alc. | 1535 | Great + |
Clase Azul Plata | 1416 | Very Good ++ |
Clase Azul Reposado | 1416 | Great |
Clave Azul Añejo (aged 14 months) | 1556 | Great - |
Coa Blanco | 1416 | Very Good -- |
Cocollan Blanco | 1466 | Very Good ++ |
Cocollan Reposado (aged 8 months) | 1466 | Great + |
Cocollan Añejo (aged 18 months) | 1466 | Great ++ |
Cocollan Extra Añejo (aged 54 months) | 1466 | Great ++ |
Codicio Blanco | 1173 | Very Good ++ |
Codicio Reposado (aged 11 months) | 1173 | Great |
Codicio Añejo (aged 18 months) | 1173 | Great ++ |
Codigo 1316 Plata | 1316 | Great -- |
Codigo 1316 Reposado (aged 11 months) | 1316 | Great - |
Codigo 1316 Añejo (aged 30 months) | 1316 | Great ++ |
Codigo 1316 Extra Añejo (aged 60 months) | 1316 | Great ++ |
Codigo 1530 Reposado Rosa (aged 6 months) | 1616 | Great |
Cofradia Reposado (aged 6 months) | 1137 | Very Good |
Cofradia Añejo (aged 1 year) | 1137 | Very Good |
Con Orgullo Añejo (aged 3 years) | 1360 | Great ++ |
Corazon Blanco | 1103 | Very Good ++ |
Corazon Reposado | 1440 | Great -- |
Corazon Reposado | 1479 | Great -- |
Corazon Añejo (aged 16 months) | 1103 | Great -- |
Corazon Añejo (aged 2 years) | 1440 | Great - |
Corralejo Reposado | 1368 | Very Good |
Corralejo Añejo | 1368 | Great |
Corralejo Añejo 99000 Hours (aged 18 months) | 1368 | Great |
Corrido Reposado | 1526 | Great + |
Corzo Silver | 1487 | Very Good + |
Crotalo Tres Marcos Extra Añejo (3-5-7 year blend) | 1509 | Great + |
Cruz Del Sol Silver | 1107 | Very Good + |
Cruz Del Sol Silver | 1455 | Great |
Cruz Del Sol Reposado (aged 5 months) | 1107 | Very Good + |
Cruz Del Sol Reposado (aged 6 months) | 1455 | Excellent -- |
Cuervo 1800 Blanco | 1122 | Great -- |
Cuervo 1800 Reposado | 1122 | Great -- |
Cuervo 1800 Añejo | 1122 | Great - |
Cuervo Especial Reposado | 1122 | OK |
Cuervo Tradicional Reposado | 1122 | Very Good |
Cuervo Black Medallion Añejo | 1122 | Very Good ++ |
Cuervo Reserva de la Familia | 1122 | Excellent -- |
Cuestion Añejo (aged 3 years) | 1479 | Very Good ++ |
[RATINGS PAGE 2] [HOME ] [ TOP]